| S.No | Admission No. | Name Of Student | Class | Transfer Certificate |
| 1 | 241 | HARSHIT SURENDRA RAMPURIA | IX | VIEW |
| 2 | 165 | AVANI | LKG | VIEW |
| 3 | 158 | NEELABH | VII | VIEW |
| 4 | 157 | MUDITA | VII | VIEW |
| 5 | 140 | SHAMBHAVI PARASHAR | II | VIEW |
| 6 | 115 | DIVAM PILANIYA | V | VIEW |
| 7 | 114 | SHIVAM PILANIYA | UKG | VIEW |
| 8 | 112 | YASHIKA | II | VIEW |
| 9 | 101 | SAMYAK GUPTA | VII | VIEW |
| 10 | 92 | YUG POPAT | I | VIEW |
| 11 | 89 | VRITI | II | VIEW |
| 12 | 87 | AADHYA PANCHOLI | I | VIEW |
| 13 | 79 | ABEER KHANNA | VIII | VIEW |
| 14 | 77 | KIANA KHANA | I | VIEW |
| 15 | 73 | DITVI KHURANA | I | VIEW |
| 16 | 72 | AARADHYA KULSHRESTHA | VIII | VIEW |
| 17 | 68 | ADHYUT SHARMA | II | VIEW |
| 18 | 67 | REYANSH SHARMA | UKG | VIEW |
| 19 | 66 | JENISHA SHARMA | V | VIEW |
| 20 | 35 | VIDHYUT SHARMA | II | VIEW |
| 21 | 62 | DHRUVIN VAISHNAV | III | VIEW |
| 22 | 46 | YAEJURV THAGARIA | I | VIEW |
| 23 | 44 | ARANYA PUSHP | III | VIEW |
| 24 | 43 | VARTIKA KULHARI | II | VIEW |
| 25 | 42 | SHREEYANSH DEEP | II | VIEW |
| 26 | 35 | TOSHIKA SHARMA | IV | VIEW |
| 27 | 34 | RIDHAAN SHARMA | LKG | VIEW |
| 28 | 33 | KASHVI SHARMA | II | VIEW |
| 29 | 32 | YUVAAN SHARMA | I | VIEW |
| 30 | 24 | ABHIRAJ YADAV | II | VIEW |
| 31 | 23 | TESHA SAXENA | UKG | VIEW |
Useful links
Best CBSE School In Jaipur For Nursery Class | Best CBSE School In Jaipur For LKG Class | Best CBSE School In Jagatpura For UKG Class | Best CBSE School In Jaipur For 1st Class | Best School In Jaipur For 2nd Class | Best CBSE School In Jagatpura For 3rd Class | CBSE School In Jaipur For 4th Class | Top CBSE School In Jaipur For 5th Class | CBSE School in Jaipur For 6th Class | Top School In Jaipur For 7th Class | CBSE School In Jaipur For 8th Class | CBSE School In Jaipur For 9th Class
© 2025 Gyan Vihar World School